Country | Indonesia |
Owner | Bank Indonesia |
Operator | Bank Indonesia |
Year of implementation | 2000 |
Opening hour | 630 |
Closing hour | 1900 |
Number of direct participants | 188 |
Intraday liquidity facility | Intraday overdraft collateralized |
Charges for intraday use of liquidity facility | No |
Message flow structure | V |
Fees | a. Single Credit Transaction Fees 1) 06.30-15.00: 7.000 IDR 2) 15.01- cut off time: 15.000 IRD b. Multiple Credit Transaction Fees 1) 06.30-15.00: 35.000 IDR 2) 15.01- cut off time: 50.000 IDR |
http://www.bi.go.id/en/sistem-pembayaran/sistem-setelmen/bi-rtgs/bi-rtgs/Contents/Default.aspx